Metal Type | 10kt White Gold |
Gem 1 Type | Diamond |
Gem 1 Caratweight | 0.14 |
Gem 1 Clarity | I2 |
Gem 1 Color | G-H |
Gem 1 Shape | Baguette |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 0.42 |
Gem 2 Clarity | I2 |
Gem 2 Color | G-H |
Gem 2 Shape | Round |
Total Carat Weight | 1/2 |
Total stones | 98 |
Barcode | 00169418 |
10kt White Gold Baguette Diamond Circle Cluster Earrings 1/2 Cttw
Colors:
Qty: